Desktop problems
Symptom, cause and fix for Graphify Desktop.
Installing and starting
| Symptom | Cause | Fix |
|---|---|---|
| App won't start, or is very slow (Mac) | The wrong build for your chip | Check in the Apple menu the Chip type you got and download the matching build |
| “Unidentified developer” (Mac) | The file didn't come from the official download page | Delete it and download again |
Activation
| Symptom | Cause | Fix |
|---|---|---|
| “Could not reach the license server…” | Network, firewall or VPN blocks the activation | Check your connection and try again |
| “Every license on this key is already in use.” | All seats taken | Release a seat in your account, or buy another license |
| “This license key was not found.” | Typo or partial copy | Copy the key from your purchase email again |
| “This license key is no longer valid.” | The key is blocked | Write to us |
| Open in Graphify does nothing | This machine already has a license | Change it deliberately in Settings → License |
Notion connection
| Symptom | Cause | Fix |
|---|---|---|
| Token isn't accepted | Wrong value copied | Use the Internal Integration Token, starting ntn_ or secret_ |
| “No pages shared yet” with a valid token | Nothing shared in Notion | Top-level page → ••• → Connections → Graphify |
| Pages and Databases both show 0 | Same as above | Same as above |
Syncing and the graph
| Symptom | Cause | Fix |
|---|---|---|
| First sync takes a long time | Notion limits read speed on large workspaces | Let it run. Later syncs are short |
| A connection is missing | The other page isn't shared, or the link is nested very deep | Share the page and sync again |
| Pages disappeared | Deleted in Notion, or the connection was removed | Expected behaviour |
Updates
| Symptom | Cause | Fix |
|---|---|---|
| An update won't install | Updates install when you quit | Quit the app, or use Settings → Help → Restart now |
Still stuck? Tell us what you were doing when it went wrong.
hello@getgraphify.com